USD to CAD – Live Rate & Converter
Convert USD to CAD at the live mid-market rate (1 USD = 1.4145 CAD).
Updated:
Currency Converter
Data, Fees & Notes
Mid-market reference: This page shows a neutral USD→CAD mid-market rate for reference. Bank and provider quotes usually include a spread and may add explicit fees. Totals in the quick table are estimates based on the fee you selected.
Verify before you act: Always confirm the final rate, fees and delivery time at checkout with your chosen provider.
Source & freshness: Rates are refreshed on a schedule and cached periodically. Data source noted above (e.g., ECB/market feeds). Last updated timestamps are shown in ET (Toronto).
Disclosure: We may earn a commission from some outbound links. This does not affect our opinions or the price you pay.
USD/CAD exchange rate history
Source: ECB via Frankfurter.app (2026-01-15 → 2026-07-14). Last updated: 14/07/2026 19:35 ET. Cached ~90m.
Recent daily closes (30 days)
| Date | USD→CAD | Δ change |
|---|---|---|
| 2026-06-12 | 1.3988 | — |
| 2026-06-15 | 1.3981 | -0.0007 |
| 2026-06-16 | 1.4014 | +0.0033 |
| 2026-06-17 | 1.4012 | -0.0002 |
| 2026-06-18 | 1.4125 | +0.0113 |
| 2026-06-19 | 1.4152 | +0.0027 |
| 2026-06-22 | 1.4161 | +0.0009 |
| 2026-06-23 | 1.4187 | +0.0026 |
| 2026-06-24 | 1.4233 | +0.0046 |
| 2026-06-25 | 1.4240 | +0.0007 |
| 2026-06-26 | 1.4182 | -0.0058 |
| 2026-06-29 | 1.4204 | +0.0022 |
| 2026-06-30 | 1.4236 | +0.0032 |
| 2026-07-01 | 1.4224 | -0.0012 |
| 2026-07-02 | 1.4214 | -0.0010 |
| 2026-07-03 | 1.4202 | -0.0012 |
| 2026-07-06 | 1.4223 | +0.0021 |
| 2026-07-07 | 1.4218 | -0.0005 |
| 2026-07-08 | 1.4184 | -0.0034 |
| 2026-07-09 | 1.4169 | -0.0015 |
| 2026-07-10 | 1.4153 | -0.0016 |
| 2026-07-13 | 1.4135 | -0.0018 |
| 2026-07-14 | 1.4112 | -0.0023 |
ECB daily series. Cached ~90m.