CAD to USD – Live Rate & Converter
Convert CAD to USD at the live mid-market rate (1 CAD = 0.7185 USD).
Updated:
Mid-market exchange rate
1 CAD = 0.7185 USD
USD (mid)
USD (incl. fee)
CAD/USD exchange rate history
Source: ECB via Frankfurter.app (2025-04-03 → 2025-09-30). Last updated: 30/09/2025 16:03 ET. Cached ~90m.
Recent daily closes (30 days)
Date | CAD→USD | Δ change |
---|---|---|
2025-08-29 | 0.7272 | — |
2025-09-01 | 0.7274 | +0.0002 |
2025-09-02 | 0.7253 | -0.0021 |
2025-09-03 | 0.7247 | -0.0006 |
2025-09-04 | 0.7237 | -0.0010 |
2025-09-05 | 0.7248 | +0.0011 |
2025-09-08 | 0.7244 | -0.0004 |
2025-09-09 | 0.7240 | -0.0004 |
2025-09-10 | 0.7216 | -0.0025 |
2025-09-11 | 0.7203 | -0.0013 |
2025-09-12 | 0.7221 | +0.0018 |
2025-09-15 | 0.7235 | +0.0014 |
2025-09-16 | 0.7274 | +0.0038 |
2025-09-17 | 0.7270 | -0.0003 |
2025-09-18 | 0.7256 | -0.0015 |
2025-09-19 | 0.7238 | -0.0017 |
2025-09-22 | 0.7240 | +0.0002 |
2025-09-23 | 0.7232 | -0.0008 |
2025-09-24 | 0.7211 | -0.0021 |
2025-09-25 | 0.7197 | -0.0014 |
2025-09-26 | 0.7170 | -0.0028 |
2025-09-29 | 0.7178 | +0.0008 |
2025-09-30 | 0.7183 | +0.0005 |
ECB daily series. Cached ~90m.
CAD to USD: FAQs
How much is 1 CAD to USD today?
Mid-market is 0.7185 USD per 1 CAD.
Why does my bank quote differ from the mid-market rate?
Banks/payment providers add a spread/fee over the mid-market rate. Compare the total you receive, not just the headline rate.
What moves the CAD/USD exchange rate?
Central-bank policy (BoC/Fed), economic releases, risk sentiment, and oil prices.
How do I convert CAD to USD safely?
Use reputable providers, verify fees upfront, and prefer digital transfers when possible.
Do you update rates automatically?
Yes. We refresh the reference rate periodically and display the latest value.