CAD to USD – Live Rate & Converter

Convert CAD to USD at the live mid-market rate (1 CAD = 0.7226 USD).
Updated:

Mid-market exchange rate 1 CAD = 0.7226 USD
USD (mid)
USD (incl. fee)
Rate: 1 CAD = 0.7226 USD

CAD/USD exchange rate history

Source: ECB via Frankfurter.app (2025-12-05 → 2026-06-03). Last updated: 03/06/2026 19:49 ET. Cached ~90m.

Recent daily closes (30 days)

DateCAD→USDΔ change
2026-05-04 0.7345
2026-05-05 0.7345 +0.0000
2026-05-06 0.7352 +0.0007
2026-05-07 0.7338 -0.0014
2026-05-08 0.7322 -0.0016
2026-05-11 0.7317 -0.0005
2026-05-12 0.7296 -0.0021
2026-05-13 0.7304 +0.0008
2026-05-14 0.7286 -0.0018
2026-05-15 0.7270 -0.0017
2026-05-18 0.7277 +0.0008
2026-05-19 0.7269 -0.0008
2026-05-20 0.7269 -0.0001
2026-05-21 0.7262 -0.0006
2026-05-22 0.7246 -0.0016
2026-05-25 0.7240 -0.0006
2026-05-26 0.7240 +0.0000
2026-05-27 0.7228 -0.0012
2026-05-28 0.7218 -0.0010
2026-05-29 0.7244 +0.0026
2026-06-01 0.7231 -0.0013
2026-06-02 0.7227 -0.0004
2026-06-03 0.7216 -0.0011

ECB daily series. Cached ~90m.

CAD to USD: FAQs

How much is 1 CAD to USD today?
Mid-market is 0.7226 USD per 1 CAD.
Why does my bank quote differ from the mid-market rate?
Banks/payment providers add a spread/fee over the mid-market rate. Compare the total you receive, not just the headline rate.
What moves the CAD/USD exchange rate?
Central-bank policy (BoC/Fed), economic releases, risk sentiment, and oil prices.
How do I convert CAD to USD safely?
Use reputable providers, verify fees upfront, and prefer digital transfers when possible.
Do you update rates automatically?
Yes. We refresh the reference rate periodically and display the latest value.
© Copyright 2025 USDCADCurrency | Editor/Owner: Nguyen Huu Quyen — [email protected]