USD to CAD – Live Rate & Converter
Convert USD to CAD at the live mid-market rate (1 USD = 1.3838 CAD).
Updated:
Currency Converter
Data, Fees & Notes
Mid-market reference: This page shows a neutral USD→CAD mid-market rate for reference. Bank and provider quotes usually include a spread and may add explicit fees. Totals in the quick table are estimates based on the fee you selected.
Verify before you act: Always confirm the final rate, fees and delivery time at checkout with your chosen provider.
Source & freshness: Rates are refreshed on a schedule and cached periodically. Data source noted above (e.g., ECB/market feeds). Last updated timestamps are shown in ET (Toronto).
Disclosure: We may earn a commission from some outbound links. This does not affect our opinions or the price you pay.
USD/CAD exchange rate history
Source: ECB via Frankfurter.app (2025-12-05 → 2026-06-03). Last updated: 03/06/2026 19:49 ET. Cached ~90m.
Recent daily closes (30 days)
| Date | USD→CAD | Δ change |
|---|---|---|
| 2026-05-04 | 1.3615 | — |
| 2026-05-05 | 1.3615 | 0.0000 |
| 2026-05-06 | 1.3602 | -0.0013 |
| 2026-05-07 | 1.3628 | +0.0026 |
| 2026-05-08 | 1.3658 | +0.0030 |
| 2026-05-11 | 1.3667 | +0.0009 |
| 2026-05-12 | 1.3706 | +0.0039 |
| 2026-05-13 | 1.3691 | -0.0015 |
| 2026-05-14 | 1.3724 | +0.0033 |
| 2026-05-15 | 1.3756 | +0.0032 |
| 2026-05-18 | 1.3741 | -0.0015 |
| 2026-05-19 | 1.3756 | +0.0015 |
| 2026-05-20 | 1.3758 | +0.0002 |
| 2026-05-21 | 1.3770 | +0.0012 |
| 2026-05-22 | 1.3801 | +0.0031 |
| 2026-05-25 | 1.3813 | +0.0012 |
| 2026-05-26 | 1.3812 | -0.0001 |
| 2026-05-27 | 1.3834 | +0.0022 |
| 2026-05-28 | 1.3854 | +0.0020 |
| 2026-05-29 | 1.3805 | -0.0049 |
| 2026-06-01 | 1.3830 | +0.0025 |
| 2026-06-02 | 1.3837 | +0.0007 |
| 2026-06-03 | 1.3857 | +0.0020 |
ECB daily series. Cached ~90m.